___.___W__._.................................................... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-12 | 5604 | 0/214/4318 | _ | 7.70 | 620 | 3 | 0.0 | 0.78 | 24.83 | 183.136.225.32 | billing.netatwork.it | GET /js/ui.tabs.js HTTP/1.1 |
1-12 | 6630 | 0/119/3925 | _ | 13.28 | 84 | 468 | 0.0 | 0.88 | 24.42 | 114.119.130.13 | billing.netatwork.it | GET /whmcs/supporttickets.php HTTP/1.1 |
2-12 | 11469 | 0/102/4275 | _ | 10.67 | 624 | 2 | 0.0 | 0.41 | 23.98 | 183.136.225.32 | billing.netatwork.it | GET /js/ui.core.js HTTP/1.1 |
3-12 | - | 0/0/3977 | . | 7.20 | 66225 | 0 | 0.0 | 0.00 | 21.67 | 194.195.219.159 | billing.netatwork.it | GET /api/search?folderIds=0 HTTP/1.1 |
4-12 | 5607 | 0/109/3804 | _ | 9.47 | 392 | 310 | 0.0 | 0.70 | 22.51 | 216.244.66.248 | billing.netatwork.it | GET /whmcs/cart.php?gid=15 HTTP/1.1 |
5-12 | 12650 | 0/100/3680 | _ | 10.19 | 595 | 50820 | 0.0 | 0.55 | 21.80 | 183.136.225.32 | billing.netatwork.it | GET /js/jquery-1.2.6.js HTTP/1.1 |
6-12 | 19737 | 0/80/2686 | _ | 8.52 | 6 | 435 | 0.0 | 0.54 | 14.02 | 114.119.145.100 | billing.netatwork.it | GET /whmcs/submitticket.php HTTP/1.1 |
7-12 | 5608 | 0/158/3714 | W | 9.79 | 0 | 0 | 0.0 | 0.82 | 22.39 | 3.236.47.240 | billing.netatwork.it | GET /server-status HTTP/1.1 |
8-12 | 19738 | 0/80/3215 | _ | 9.13 | 551 | 0 | 0.0 | 0.31 | 19.35 | 216.244.66.248 | billing.netatwork.it | GET /robots.txt HTTP/1.1 |
9-12 | 12526 | 0/35/3211 | _ | 2.90 | 400 | 1 | 0.0 | 0.15 | 19.01 | 167.248.133.60 | billing.netatwork.it | GET /favicon.ico HTTP/1.1 |
10-12 | - | 0/0/1751 | . | 2.05 | 66224 | 4 | 0.0 | 0.00 | 9.73 | 144.126.236.89 | billing.netatwork.it | \x16\x03\x01 |
11-12 | 5603 | 0/103/3077 | _ | 8.94 | 402 | 1 | 0.0 | 0.69 | 19.47 | 118.118.234.139 | billing.netatwork.it | +-rf+home.arm7%3b%23&remoteSubmit=Save |
12-11 | - | 0/0/1351 | . | 7.57 | 227075 | 4 | 0.0 | 0.00 | 7.89 | 162.243.141.22 | billing.netatwork.it | GET / HTTP/1.1 |
13-11 | - | 0/0/852 | . | 21.60 | 227076 | 1 | 0.0 | 0.00 | 5.91 | 35.212.129.30 | billing.netatwork.it | GET /robots.txt HTTP/1.1 |
14-11 | - | 0/0/576 | . | 19.91 | 227073 | 0 | 0.0 | 0.00 | 3.40 | 109.74.204.123 | billing.netatwork.it | GET /home.pl HTTP/1.1 |
15-8 | - | 0/0/71 | . | 9.71 | 2040785 | 4 | 0.0 | 0.00 | 0.42 | 170.64.176.125 | billing.netatwork.it | GET / HTTP/1.1 |
16-8 | - | 0/0/90 | . | 9.36 | 2040785 | 503 | 0.0 | 0.00 | 0.63 | 185.220.101.61 | billing.netatwork.it | GET /whmcs/contact.php HTTP/1.0 |
17-8 | - | 0/0/168 | . | 10.28 | 2040785 | 461 | 0.0 | 0.00 | 0.65 | 185.220.101.61 | billing.netatwork.it | POST /whmcs/contact.php HTTP/1.0 |
18-8 | - | 0/0/168 | . | 9.13 | 2040785 | 1 | 0.0 | 0.00 | 0.49 | 170.64.176.125 | billing.netatwork.it | \x16\x03\x01 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 249 total sessions expired since starting: 249 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 4 hit, 435 miss total removes since starting: 0 hit, 0 miss |